ERMT | User Guide
User guide
This page walks through how to use the ERMT. Most of this information is also available inside the tool itself, through the built-in User Guide pop-up windows.
1. Tool Overview
What is the ERMT?
The Environmental Risks Management Tool (ERMT) is a rapid environmental screening tool for humanitarian organizations. It helps teams identify and mitigate environmental risks in their programming without requiring environmental expertise.
The ERMT is built on the NEAT+ tool, developed by UNEP and OCHA, and includes the MERA matrix developed by the Réseau Environnement Humanitaire (REH).
Tool structure
The tool organizes completion of environmental screening around 3 key steps:
- Data collection using the NEAT+
- Mitigation screening embedding the MERA Matrix
- Generation of environmental screening outputs
What does it produce?
The ERMT generates two key outputs:
- An Environmental Screening Report – a customised report ready to be shared with donors and partners as part of project proposals.
- An Environmental Screening Scorecard – a practical reference for field teams to implement and monitor environmental risk mitigation measures.
2. Technical Set Up
Enable macros
Macros must be enabled for the file to run correctly.
Without them, buttons, automated calculations, and data processing features will not work.
Please refer to the ERMT Kit guide for step-by-step instructions on how to enable macros in Excel, or to the video tutorial, technical set up section.
3. Excel and KoBo version
The tool uses the NEAT+ questionnaire for data collection, so there are 2 available versions of the tool to achieve the data collection step:
- The Excel version enables you to respond to questionnaires directly in Excel.
- The KoBo version enables you to conduct the data collection using the questionnaire version available in KoBo, then export it into the ERMT (the export format in KoBo needs to be XML with headers).
- If you want to use the KoBo version, you can find the KoBo questionnaires in the NEAT+ guidance in the kit.
5. Sheet by Sheet Review
Sheets specific to the Excel version
| Sheet name | Core function |
|---|---|
| Start here - (Excel) | Supports acknowledgement message and global guidance |
| Sensitivity Introduction | Enter core project information in light blue cells |
| Sensitivity Questionnaire | Mandatory questionnaire assessing environmental sensitivity of the assessed location. Complete questionnaire using the data validation list. |
| Sensitivity Additional Info | Provide technical guidance on specific questions from the sensitivity questionnaire |
| Shelter Module Introduction | Introduce the Shelter questionnaire: Select relevant sub module (if any) |
| Shelter Questionnaire | Display questions for selected sub-modules (if any) |
| WASH Module Introduction | Introduce the WASH questionnaire: Select relevant sub module (if any) |
| WASH Questionnaire | Display questions for selected sub-modules (if any) |
| FS Module Introduction | Introduce the Food Security questionnaire: Select relevant sub module (if any) |
| FS Questionnaire | Display questions for selected sub-modules (if any) |
Sheets specific to the KoBo version
| Sheet name | Core function |
|---|---|
| Start here - (KoBo) | Supports acknowledgement message and global guidance |
| Paste KoBo Sensitivity Here | Data repository. Paste sensitivity data extracted from KoBo in this sheet. |
| Paste KoBo Activity Here | Data repository. Paste Activity data extracted from KoBo in this sheet. |
| Select Project (KoBo) | Select your project among the list displayed in the data validation list. |
Common to both versions
| Sheet name | Core function |
|---|---|
| Sensitivity Summary | NEAT+ original summary – nothing to do. The summary can be accessed at any time. |
| Shelter Summary | NEAT+ original summary – nothing to do. The summary can be accessed at any time. |
| WASH Summary | NEAT+ original summary – nothing to do. The summary can be accessed at any time. |
| FS Summary | NEAT+ original summary – nothing to do. The summary can be accessed at any time. |
| MitigationScreening Sensitivity | Displays the list of mitigation measures customized given the data collection, related risk and level of risk for the sensitivity module. Screen relevant measures to implement. Once you select "Yes" in column L, the measure is reported. Add description and comment in column M to be more specific. |
| Mitigation Screening Shelter | Click the green button top left to display the customised list of mitigation measures for Shelter. Once you select "Yes" in column K, the measure is reported. Add description and comment in column L. |
| Mitigation Screening WASH | Click the green button top left to display the customised list of mitigation measures for WASH. Once you select "Yes" in column K, the measure is reported. Add description and comment in column L. |
| Mitigation Screening FS | Click the green button top left to display the customised list of mitigation measures for FS. Once you select "Yes" in column K, the measure is reported. Add description and comment in column L. |
| Mitigation Bank (MERA MATRIX) | Displays sector-specific mitigation measures complementing the NEAT+ framework. Once you select "Yes" in column F, the mitigation measure is reported. Complete information in the Mitigation Other sheet. |
| Mitigation Other (User Defined) | Displays mitigation measures screened from the Mitigation Bank or added by users. Complete light blue cells with relevant information. |
| Environmental Screening Report | Generates a customised report with core elements of your environmental screening. Interact with the user guide displayed in the sheet to update and share the report in the relevant format. |
| Env. Risks Mitigation Scorecard | Generates a customised scorecard with core elements of your environmental mitigation plan. Interact with the user guide displayed in the sheet to update. |
Conclusion and feedback
We hope this guide helps you get the most out of this tool. Don’t hesitate to reach out if you have any questions or run into any issues.
The feedback form is available. Don’t hesitate to share your thoughts, it will support designing the next version.